Registered apprenticeships are the fastest path into a licensed HVAC career. You earn while you learn — no student loans, no unpaid internships. Most programs take 4–5 years and end with a journeyman credential that commands $25–$35/hour in most markets.
4–5 years
Typical program length
50–90%
Journeyman wage from day one
51 states
Programs listed below
Starting wages derived from BLS OEWS 2024 state medians (SOC 49-9021). Wages shown reflect entry-level apprentice rates (~70% of journeyman median) and full journeyman median rates.
| State | Starting wage | Journeyman wage | Duration | Programs |
|---|---|---|---|---|
| Alabama | $15.55/hr | $22.21/hr | 4–5 years | 3 programs |
| Alaska | $19.65/hr | $28.08/hr | 4–5 years | 3 programs |
| Arizona | $18.88/hr | $26.97/hr | 4–5 years | 4 programs |
| Arkansas | $15.08/hr | $21.54/hr | 4–5 years | 3 programs |
| California | $20.63/hr | $29.47/hr | 4–5 years | 4 programs |
| Colorado | $19.25/hr | $27.50/hr | 4–5 years | 3 programs |
| Connecticut | $22.14/hr | $31.63/hr | 4–5 years | 3 programs |
| Delaware | $18.64/hr | $26.63/hr | 4–5 years | 3 programs |
| Florida | $18.14/hr | $25.91/hr | 4–5 years | 3 programs |
| Georgia | $17.77/hr | $25.38/hr | 4–5 years | 3 programs |
| Hawaii | $21.24/hr | $30.34/hr | 4–5 years | 3 programs |
| Idaho | $17.37/hr | $24.81/hr | 4–5 years | 3 programs |
| Illinois | $24.26/hr | $34.66/hr | 4–5 years | 4 programs |
| Indiana | $17.23/hr | $24.62/hr | 4–5 years | 3 programs |
| Iowa | $17.60/hr | $25.14/hr | 4–5 years | 3 programs |
| Kansas | $17.10/hr | $24.42/hr | 4–5 years | 3 programs |
| Kentucky | $16.12/hr | $23.03/hr | 4–5 years | 3 programs |
| Louisiana | $16.19/hr | $23.13/hr | 4–5 years | 3 programs |
| Maine | $17.74/hr | $25.34/hr | 4–5 years | 3 programs |
| Maryland | $19.45/hr | $27.79/hr | 4–5 years | 3 programs |
| Massachusetts | $23.02/hr | $32.88/hr | 4–5 years | 3 programs |
| Michigan | $18.95/hr | $27.07/hr | 4–5 years | 3 programs |
| Minnesota | $21.44/hr | $30.63/hr | 4–5 years | 3 programs |
| Mississippi | $14.77/hr | $21.11/hr | 4–5 years | 3 programs |
| Missouri | $16.89/hr | $24.13/hr | 4–5 years | 3 programs |
| Montana | $16.76/hr | $23.94/hr | 4–5 years | 3 programs |
| Nebraska | $17.40/hr | $24.86/hr | 4–5 years | 3 programs |
| Nevada | $20.80/hr | $29.71/hr | 4–5 years | 3 programs |
| New Hampshire | $19.92/hr | $28.46/hr | 4–5 years | 3 programs |
| New Jersey | $21.94/hr | $31.35/hr | 4–5 years | 3 programs |
| New Mexico | $16.63/hr | $23.75/hr | 4–5 years | 3 programs |
| New York | $22.51/hr | $32.16/hr | 4–5 years | 4 programs |
| North Carolina | $17.43/hr | $24.90/hr | 4–5 years | 3 programs |
| North Dakota | $17.87/hr | $25.53/hr | 4–5 years | 3 programs |
| Ohio | $18.38/hr | $26.25/hr | 4–5 years | 3 programs |
| Oklahoma | $16.39/hr | $23.41/hr | 4–5 years | 3 programs |
| Oregon | $20.33/hr | $29.04/hr | 4–5 years | 3 programs |
| Pennsylvania | $18.81/hr | $26.88/hr | 4–5 years | 3 programs |
| Rhode Island | $20.97/hr | $29.95/hr | 4–5 years | 3 programs |
| South Carolina | $16.69/hr | $23.85/hr | 4–5 years | 3 programs |
| South Dakota | $16.86/hr | $24.09/hr | 4–5 years | 3 programs |
| Tennessee | $16.93/hr | $24.18/hr | 4–5 years | 3 programs |
| Texas | $19.12/hr | $27.31/hr | 4–5 years | 4 programs |
| Utah | $17.97/hr | $25.67/hr | 4–5 years | 3 programs |
| Vermont | $18.88/hr | $26.97/hr | 4–5 years | 3 programs |
| Virginia | $18.07/hr | $25.82/hr | 4–5 years | 3 programs |
| Washington | $23.63/hr | $33.75/hr | 4–5 years | 4 programs |
| Washington D.C. | $23.12/hr | $33.03/hr | 4–5 years | 3 programs |
| West Virginia | $15.01/hr | $21.44/hr | 4–5 years | 3 programs |
| Wisconsin | $18.78/hr | $26.83/hr | 4–5 years | 3 programs |
| Wyoming | $18.14/hr | $25.91/hr | 4–5 years | 3 programs |
Most registered HVAC apprenticeships run 4–5 years, combining on-the-job training (OJT) with related technical instruction. Union JATC programs typically require 8,000–10,000 OJT hours.
Starting wages vary by state but typically range from $14–$22/hour in year one. Most programs pay 50–55% of the journeyman rate to start, advancing to 85–90% by the final year.
No prior certifications are required. You need to be at least 18 years old, hold a high school diploma or GED, and have a valid driver's license. EPA 608 certification is earned during the program.
Union JATC programs offer higher wages, comprehensive benefits from day one, and nationally portable credentials. Non-union contractor-sponsored programs may have faster enrollment and more scheduling flexibility.
Median HVAC technician wages are around $54,228/year nationally based on BLS OEWS 2024 data. High-demand states like Washington, Illinois, and Massachusetts pay $65,000–$72,000 at the median.
Browse apprentice and entry-level HVAC jobs from employers willing to train.
Browse apprentice jobs